List of DLC item slots
This page lists all 256 DLC item slots in Animal Crossing: City Folk. The table shows which item IDs and names correspond to the respective slots.
| Slot ID | Item ID | Base ID | Item(s) | Author | Notes |
|---|---|---|---|---|---|
| 0 | 2581 | 1100 | sporty wall | Nintendo | Official DLC |
| 1 | 2582 | 1101 | fruit wall | Aurum | Deluxe addition |
| 2 | 2583 | 1102 | golden wallpaper | Nintendo | Official DLC |
| 3 | 2584 | 1103 | creepy wallpaper | Nintendo | Official DLC |
| 4 | 2585 | 1104 | Hyrule wall | Aurum | Deluxe addition |
| 5 | 2586 | 1105 | Splatoon wall | Aurum | Deluxe addition |
| 6 | 2587 | 1106 | |||
| 7 | 2588 | 1107 | |||
| 8 | 2589 | 1108 | |||
| 9 | 2590 | 1109 | |||
| 10 | 2591 | 1110 | |||
| 11 | 2592 | 1111 | |||
| 12 | 2593 | 1112 | |||
| 13 | 2594 | 1113 | |||
| 14 | 2595 | 1114 | |||
| 15 | 2596 | 1115 | |||
| 16 | 2597 | 1784 | ghost umbrella | Nintendo | Official DLC |
| 17 | 2598 | 1785 | maple umbrella | Nintendo | Official DLC |
| 18 | 2599 | 1786 | fruit umbrella | Aurum | Deluxe addition |
| 19 | 2600 | 1787 | |||
| 20 | 2601 | 1788 | |||
| 21 | 2602 | 1789 | |||
| 22 | 2603 | 1790 | |||
| 23 | 2604 | 1791 | |||
| 24 | 2605 | 1792 | |||
| 25 | 2606 | 1793 | |||
| 26 | 2607 | 1794 | |||
| 27 | 2608 | 1795 | |||
| 28 | 2609 | 1796 | |||
| 29 | 2610 | 1797 | |||
| 30 | 2611 | 1798 | |||
| 31 | 2612 | 1799 | |||
| 32 | 2613 | 1884 | shamrock hat | Nintendo | Official DLC |
| 33 | 2614 | 1885 | student cap | Nintendo | Official DLC |
| 34 | 2615 | 1886 | flamenco hat | Nintendo | Official DLC |
| 35 | 2616 | 1887 | red team hat | Nintendo | Official DLC |
| 36 | 2617 | 1888 | white team hat | Nintendo | Official DLC |
| 37 | 2618 | 1889 | Waluigi hat | Aurum | Deluxe addition |
| 38 | 2619 | 1890 | hot dog hat | Nintendo | Official DLC |
| 39 | 2620 | 1891 | celebration hat | Nintendo | Official DLC |
| 40 | 2621 | 1892 | emperor's cap | Nintendo | Official DLC |
| 41 | 2622 | 1893 | banana split hat | Nintendo | Official DLC |
| 42 | 2623 | 1894 | school cap | Nintendo | Official DLC |
| 43 | 2624 | 1895 | white school cap | Nintendo | Official DLC |
| 44 | 2625 | 1896 | white police cap | Nintendo | Official DLC |
| 45 | 2626 | 1897 | |||
| 46 | 2627 | 1898 | |||
| 47 | 2628 | 1899 | |||
| 48 | 2629 | 1964 | red Pikmin | Nintendo | Official DLC |
| 49 | 2630 | 1965 | blue Pikmin | Nintendo | Official DLC |
| 50 | 2631 | 1966 | yellow Pikmin | Nintendo | Official DLC |
| 51 | 2632 | 1967 | Girl's Day updo | Nintendo | Official DLC |
| 52 | 2633 | 1968 | green headgear | Nintendo | Official DLC |
| 53 | 2634 | 1969 | red headgear | Nintendo | Official DLC |
| 54 | 2635 | 1970 | snowman head | Nintendo | Official DLC |
| 55 | 2636 | 1971 | tsunokakushi | Nintendo | Official DLC |
| 56 | 2637 | 1972 | Kintaro wig | Nintendo | Official DLC |
| 57 | 2638 | 1973 | guard's helmet | Nintendo | Official DLC |
| 58 | 2639 | 1974 | tam o'shanter | Nintendo | Official DLC |
| 59 | 2640 | 1975 | red horned hat | Nintendo | Official DLC |
| 60 | 2641 | 1976 | |||
| 61 | 2642 | 1977 | |||
| 62 | 2643 | 1978 | |||
| 63 | 2644 | 1979 | |||
| 64 | 2645 | 2100 | ladder shades | Nintendo | Official DLC |
| 65 | 2646 | 2101 | silver roses | Aurum | Deluxe addition |
| 66 | 2647 | 2102 | |||
| 67 | 2648 | 2103 | |||
| 68 | 2649 | 2104 | |||
| 69 | 2650 | 2105 | |||
| 70 | 2651 | 2106 | |||
| 71 | 2652 | 2107 | |||
| 72 | 2653 | 2108 | |||
| 73 | 2654 | 2109 | |||
| 74 | 2655 | 2110 | |||
| 75 | 2656 | 2111 | |||
| 76 | 2657 | 2112 | |||
| 77 | 2658 | 2113 | |||
| 78 | 2659 | 2114 | |||
| 79 | 2660 | 2115 | |||
| 80 | 2661 | 3600 | top | Nintendo | Official DLC |
| 81 | 2662 | 3601 | tokonoma | Nintendo | Official DLC |
| 82 | 2663 | 3602 | Nintendo DSi W | Nintendo | Official DLC |
| 83 | 2664 | 3603 | carp banner | Nintendo | Official DLC |
| 84 | 2665 | 3604 | eggplant cow | Nintendo | Official DLC |
| 85 | 2666 | 3605 | Nintendo DSi B | Nintendo | Official DLC |
| 86 | 2667 | 3606 | bus model | Nintendo | Official DLC |
| 87 | 2668 | 3607 | morning glory | Nintendo | Official DLC |
| 88 | 2669 | 3608 | Eiffel Tower | Nintendo | Official DLC |
| 89 | 2670 | 3609 | Dolphin model | Nintendo | Official DLC |
| 90 | 2671 | 3610 | GameCube dresser | Nintendo | Official DLC |
| 91 | 2672 | 3611 | pile of leaves | Nintendo | Official DLC |
| 92 | 2673 | 3612 | sand castle | Nintendo | Official DLC |
| 93 | 2674 | 3613 | shopping cart | Nintendo | Official DLC |
| 94 | 2675 | 3614 | |||
| 95 | 2676 | 3615 | Chihuahua model | Nintendo | Official DLC |
| 96 | 2677 | 3616 | dalmatian model | Nintendo | Official DLC |
| 97 | 2678 | 3617 | dachshund model | Nintendo | Official DLC |
| 98 | 2679 | 3618 | Labrador model | Nintendo | Official DLC |
| 99 | 2680 | 3619 | election poster | Nintendo | Official DLC |
| 100 | 2681 | 3620 | anniversary cake | Nintendo | Official DLC |
| 101 | 2682 | 3621 | festive wreath | Nintendo | Official DLC |
| 102 | 2683 | 3622 | gyroid trophy | Aurum | Deluxe addition |
| 103 | 2684 | 3623 | Wii locker | Nintendo | Official DLC |
| 104 | 2685 | 3624 | hagoita | Nintendo | Official DLC |
| 105 | 2686 | 3625 | blossom lantern | Nintendo | Official DLC |
| 106 | 2687 | 3626 | cucumber horse | Nintendo | Official DLC |
| 107 | 2688 | 3627 | Nintendo DS Lite | Nintendo | Official DLC |
| 108 | 2689 | 3628 | Sable's pic | Aurum | Deluxe addition |
| 109 | 2690 | 3629 | K.K.'s pic | Aurum | Deluxe addition |
| 110 | 2691 | 3630 | Pascal's pic | Aurum | Deluxe addition |
| 111 | 2692 | 3631 | K. and K.'s pic | Aurum | Deluxe addition |
| 112 | 2693 | 3632 | fedora chair | Nintendo | Official DLC |
| 113 | 2694 | 3633 | |||
| 114 | 2695 | 3634 | Kapp'n model | Nintendo | Official DLC |
| 115 | 2696 | 3635 | |||
| 116 | 2697 | 3636 | |||
| 117 | 2698 | 3637 | |||
| 118 | 2699 | 3638 | |||
| 119 | 2700 | 3639 | |||
| 120 | 2701 | 3640 | |||
| 121 | 2702 | 3641 | tteok plate | Nintendo | Official DLC |
| 122 | 2703 | 3642 | kimbap plate | Nintendo | Official DLC |
| 123 | 2704 | 3643 | samgyetang bowl | Nintendo | Official DLC |
| 124 | 2705 | 3644 | shaved ice lamp | Nintendo | Official DLC |
| 125 | 2706 | 3645 | |||
| 126 | 2707 | 3646 | flower bouquet | Nintendo | Official DLC |
| 127 | 2708 | 3647 | Cupid bench | Nintendo | Official DLC |
| 128 | 2709 | 3648 | |||
| 129 | 2710 | 3649 | |||
| 130 | 2711 | 3650 | |||
| 131 | 2712 | 3651 | snowman vanity | Nintendo | Official DLC |
| 132 | 2713 | 3652 | mush hanger | Nintendo | Official DLC |
| 133 | 2714 | 3653 | Pavé clock | Nintendo | Official DLC |
| 134 | 2715 | 3654 | egg TV | Nintendo | Official DLC |
| 135 | 2716 | 3655 | Jingle TV | Nintendo | Official DLC |
| 136 | 2717 | 3656 | Gracie dresser | Nintendo | Official DLC |
| 137 | 2718 | 3657 | sweets player | Nintendo | Official DLC |
| 138 | 2719 | 3658 | |||
| 139 | 2720 | 3659 | golden bed | Nintendo | Official DLC |
| 140 | 2721 | 3660 | golden dresser | Nintendo | Official DLC |
| 141 | 2722 | 3661 | golden closet | Nintendo | Official DLC |
| 142 | 2723 | 3662 | golden chair | Nintendo | Official DLC |
| 143 | 2724 | 3663 | golden bench | Nintendo | Official DLC |
| 144 | 2725 | 3664 | golden table | Nintendo | Official DLC |
| 145 | 2726 | 3665 | golden clock | Nintendo | Official DLC |
| 146 | 2727 | 3666 | golden man | Nintendo | Official DLC |
| 147 | 2728 | 3667 | golden woman | Nintendo | Official DLC |
| 148 | 2729 | 3668 | golden screen | Nintendo | Official DLC |
| 149 | 2730 | 3669 | creepy skeleton | Nintendo | Official DLC |
| 150 | 2731 | 3670 | creepy cauldron | Nintendo | Official DLC |
| 151 | 2732 | 3671 | creepy bat stone | Nintendo | Official DLC |
| 152 | 2733 | 3672 | creepy stone | Nintendo | Official DLC |
| 153 | 2734 | 3673 | creepy coffin | Nintendo | Official DLC |
| 154 | 2735 | 3674 | creepy crystal | Nintendo | Official DLC |
| 155 | 2736 | 3675 | creepy clock | Nintendo | Official DLC |
| 156 | 2737 | 3676 | creepy statue | Nintendo | Official DLC |
| 157 | 2738 | 3677 | |||
| 158 | 2739 | 3678 | |||
| 159 | 2740 | 3679 | |||
| 160 | 2741 | 3680 | |||
| 161 | 2742 | 3681 | |||
| 162 | 2743 | 3682 | |||
| 163 | 2744 | 3683 | |||
| 164 | 2745 | 3684 | |||
| 165 | 2746 | 3685 | |||
| 166 | 2747 | 3686 | |||
| 167 | 2748 | 3687 | |||
| 168 | 2749 | 3688 | |||
| 169 | 2750 | 3689 | |||
| 170 | 2751 | 3690 | |||
| 171 | 2752 | 3691 | |||
| 172 | 2753 | 3692 | |||
| 173 | 2754 | 3693 | |||
| 174 | 2755 | 3694 | |||
| 175 | 2756 | 3695 | |||
| 176 | 2757 | 3696 | |||
| 177 | 2758 | 3697 | |||
| 178 | 2759 | 3698 | |||
| 179 | 2760 | 3699 | |||
| 180 | 2761 | 3700 | |||
| 181 | 2762 | 3701 | |||
| 182 | 2763 | 3702 | |||
| 183 | 2764 | 3703 | |||
| 184 | 2765 | 3704 | |||
| 185 | 2766 | 3705 | |||
| 186 | 2767 | 3706 | |||
| 187 | 2768 | 3707 | |||
| 188 | 2769 | 3708 | |||
| 189 | 2770 | 3709 | |||
| 190 | 2771 | 3710 | |||
| 191 | 2772 | 3711 | |||
| 192 | 2773 | 3728 | |||
| 193 | 2774 | 3729 | |||
| 194 | 2775 | 3730 | |||
| 195 | 2776 | 3731 | |||
| 196 | 2777 | 3732 | |||
| 197 | 2778 | 3733 | |||
| 198 | 2779 | 3734 | |||
| 199 | 2780 | 3735 | |||
| 200 | 2781 | 3736 | |||
| 201 | 2782 | 3737 | |||
| 202 | 2783 | 3738 | |||
| 203 | 2784 | 3739 | |||
| 204 | 2785 | 3740 | |||
| 205 | 2786 | 3741 | |||
| 206 | 2787 | 3742 | |||
| 207 | 2788 | 3743 | |||
| 208 | 2789 | 3712 | ShinyBluePikmin | aibohack | HDLC |
| shiny Pikmin | Aurum | Deluxe addition | |||
| 209 | 2790 | 3713 | BigAxe1 HDLC | aibohack | OHDLC |
| GuitarAxe1 HDLC | |||||
| RedLightSabreV1 | |||||
| GreenCrayon HDLC | |||||
| 210 | 2791 | 3714 | BigAxe2 HDLC | aibohack | OHDLC |
| LameKatana1 HDLC | |||||
| BlueLightSabreV1 | |||||
| RedCrayon HDLC | |||||
| 211 | 2792 | 3715 | DimentioMsk HDLC | aibohack | OHDLC |
| DemonMskR HDLC | |||||
| DemonMskB HDLC | |||||
| Dimentio's mask | Aurum | Deluxe addition | |||
| 212 | 2793 | 3716 | TriPokeBall HDLC | aibohack | HDLC |
| Poké Ball set | Aurum | Deluxe addition | |||
| 213 | 2794 | 3717 | blue carnations | conanac | HDLC |
| blue carnation | Aurum | Deluxe addition | |||
| 214 | 2795 | 3718 | wreath umbrella | conanac | OHDLC |
| smiley umbrella | |||||
| 215 | 2796 | 3719 | |||
| 216 | 2797 | 3720 | GuitarAxe2 HDLC | aibohack | HDLC |
| 217 | 2798 | 3721 | GuitarAxe3 HDLC | aibohack | HDLC |
| 218 | 2799 | 3722 | GuitarAxe4 HDLC | aibohack | HDLC |
| 219 | 2800 | 3723 | AshCap HDLC | aibohack | HDLC |
| Ash's hat | Aurum | Deluxe addition | |||
| 220 | 2801 | 3724 | FalconHelm HDLC | aibohack | HDLC |
| Falcon helmet | Aurum | Deluxe addition | |||
| 221 | 2802 | 3725 | PikachuHat HDLC | aibohack | HDLC |
| Pikachu cap | Aurum | Deluxe addition | |||
| 222 | 2803 | 3726 | NinjaAxe HDLC | aibohack | HDLC |
| 223 | 2804 | 3727 | |||
| 224 | 2805 | 3744 | team NTDO shirt | Aurum | Deluxe addition |
| 225 | 2806 | 3745 | G logo shirt | Aurum | Deluxe addition |
| 226 | 2807 | 3746 | Wario shirt | Aurum | Deluxe addition |
| 227 | 2808 | 3747 | Waluigi shirt | Aurum | Deluxe addition |
| 228 | 2809 | 3748 | Isabelle's top | Aurum | Deluxe addition |
| 229 | 2810 | 3749 | Shrunk's jacket | Aurum | Deluxe addition |
| 230 | 2811 | 3750 | Epona outfit | Aurum | Deluxe addition |
| 231 | 2812 | 3751 | W. Link outfit | Aurum | Deluxe addition |
| 232 | 2813 | 3752 | Sheik outfit | Aurum | Deluxe addition |
| 233 | 2814 | 3753 | Medli outfit | Aurum | Deluxe addition |
| 234 | 2815 | 3754 | Ganon outfit | Aurum | Deluxe addition |
| 235 | 2816 | 3755 | Ganondorf outfit | Aurum | Deluxe addition |
| 236 | 2817 | 3756 | Felyne outfit | Aurum | Deluxe addition |
| 237 | 2818 | 3757 | Callie shirt | Aurum | Deluxe addition |
| 238 | 2819 | 3758 | Marie shirt | Aurum | Deluxe addition |
| 239 | 2820 | 3759 | anchor tee | Aurum | Deluxe addition |
| 240 | 2821 | 1300 | hopscotch floor | Nintendo | Official DLC |
| 241 | 2822 | 1301 | sporty floor | Nintendo | Official DLC |
| 242 | 2823 | 1302 | wildflower floor | Nintendo | Official DLC |
| 243 | 2824 | 1303 | golden carpet | Nintendo | Official DLC |
| 244 | 2825 | 1304 | creepy carpet | Nintendo | Official DLC |
| 245 | 2826 | 1305 | RC24 carpet | Larsenv | WiiLink DLC |
| 246 | 2827 | 1306 | Gracie tile | Aurum | Deluxe addition |
| 247 | 2828 | 1307 | fortune rug | Aurum | Deluxe addition |
| 248 | 2829 | 1308 | |||
| 249 | 2830 | 1309 | |||
| 250 | 2831 | 1310 | |||
| 251 | 2832 | 1311 | |||
| 252 | 2833 | 1312 | |||
| 253 | 2834 | 1313 | |||
| 254 | 2835 | 1314 | |||
| 255 | 2836 | 1315 |
