Aurum's Mods

List of Pokémon

The following table lists all Pokémon variants in the game along with their most important data for reference. The data has been dumped from pokemon_csv.

ID File Sprite Pokémon Group Assist Param. Field move Level Loops Min. exp. Max. exp.
0x00 none n/a NONE n/a n/a n/a n/a n/a n/a n/a n/a
0x01 fusigidane BULBASAUR GRASS GRASS 10 CROSS 1 3 12 22
0x02 fusigisou IVYSAUR GRASS GRASS 20 CROSS 1 6 36 51
0x03 fusigibana VENUSAUR GRASS GRASS 60 NONE 0 10 130 180
0x04 hitokage CHARMANDER FIRE FIRE 10 BURN 1 3 25 40
0x05 lizaado CHARMELEON FIRE FIRE 20 BURN 2 5 40 64
0x06 lizaadon CHARIZARD (Sekra Range) FIRE FIRE 60 BURN 3 16 460 560
0x07 lizaadon CHARIZARD (Jungle Relic) FIRE FIRE 60 BURN 3 11 350 450
0x08 lizaadon_a CHARIZARD (Sekra Range, flying) FIRE FIRE 60 BURN 3 16 350 450
0x09 zenigame SQUIRTLE WATER WATER 10 SOAK 1 3 22 32
0x0A kameil WARTORTLE WATER WATER 20 SOAK 2 8 36 51
0x0B kamex BLASTOISE WATER WATER 60 SOAK 3 17 150 180
0x0C spear BEEDRILL BUG POISON 30 CRUSH 1 3 32 48
0x0D koratta RATTATA NORMAL NONE 0 TACKLE 1 1 12 20
0x0E ratta RATICATE NORMAL NONE 0 CUT 2 5 25 31
0x0F onisuzume SPEAROW FLYING FLYING 10 GUST 1 4 12 20
0x10 onidrill FEAROW FLYING FLYING 60 NONE 0 6 80 104
0x11 arbo EKANS POISON POISON 10 NONE 0 5 28 44
0x12 arbok ARBOK POISON POISON 30 NONE 0 6 64 84
0x13 pikachu PIKACHU ELECTRIC RECHARGE 15 RECHARGE 15 2 9 9
0x14 raichu RAICHU ELECTRIC RECHARGE 99 RECHARGE 99 3 15 15
0x15 purin JIGGLYPUFF NORMAL NONE 0 NONE 1 7 23 73
0x16 zubat ZUBAT POISON POISON 10 NONE 0 2 18 40
0x17 gorubat GOLBAT POISON POISON 20 GUST 2 7 32 50
0x18 nazonokusa ODDISH GRASS GRASS 10 CUT 1 5 20 30
0x19 kusaihana GLOOM GRASS GRASS 20 NONE 0 8 34 66
0x1A rafureshia VILEPLUME GRASS GRASS 30 NONE 0 9 46 86
0x1B paras PARAS BUG GRASS 10 CUT 1 4 13 26
0x1C parasect PARASECT BUG GRASS 30 NONE 0 8 40 62
0x1D konpan VENONAT BUG POISON 10 NONE 0 3 35 70
0x1E digda DIGLETT GROUND GROUND 10 NONE 0 2 22 37
0x1F dagtrio DUGTRIO GROUND GROUND 30 NONE 0 9 40 70
0x20 nyarth MEOWTH NORMAL NONE 0 CUT 1 5 18 24
0x21 kodakku PSYDUCK (Unused) WATER WATER 10 NONE 0 6 28 68
0x22 kodakku PSYDUCK WATER WATER 10 NONE 0 32 28 68
0x23 manky MANKEY FIGHTING FIGHTING 10 CRUSH 1 5 20 30
0x24 okorizaru PRIMEAPE FIGHTING FIGHTING 30 CRUSH 2 10 40 60
0x25 gardie GROWLITHE FIRE FIRE 10 NONE 0 4 26 34
0x26 windie ARCANINE FIRE FIRE 60 BURN 3 7 140 190
0x27 nyoromo POLIWAG WATER WATER 10 SOAK 1 4 20 30
0x28 nyorozo POLIWHIRL WATER WATER 20 SOAK 2 5 35 55
0x29 nyorobon POLIWRATH WATER WATER 30 SOAK 3 11 60 90
0x2A kaysee ABRA PSYCHIC PSYCHIC 10 NONE 0 4 20 60
0x2B wanriki MACHOP FIGHTING FIGHTING 10 CRUSH 1 6 25 35
0x2C goorikii MACHOKE FIGHTING FIGHTING 20 CRUSH 2 8 52 62
0x2D kairikii MACHAMP FIGHTING FIGHTING 30 CRUSH 3 10 110 140
0x2E madatsubomi BELLSPROUT GRASS GRASS 10 NONE 0 4 13 20
0x2F utsudon WEEPINBELL GRASS POISON 20 NONE 0 6 42 58
0x30 utsubot VICTREEBEL GRASS POISON 30 NONE 0 7 62 98
0x31 ishitubute GEODUDE GROUND ROCK 10 CRUSH 1 8 20 37
0x32 golone GRAVELER GROUND ROCK 20 CRUSH 2 11 42 67
0x33 golonya GOLEM GROUND ROCK 45 CRUSH 3 15 95 145
0x34 gallop RAPIDASH FIRE FIRE 30 BURN 3 7 56 76
0x35 yadon SLOWPOKE WATER WATER 5 SOAK 1 7 10 50
0x36 coil MAGNEMITE ELECTRIC RECHARGE 5 RECHARGE 5 2 4 4
0x37 rarecoil MAGNETON ELECTRIC RECHARGE 15 RECHARGE 15 3 8 8
0x38 dodo DODUO FLYING FLYING 10 NONE 0 3 50 70
0x39 dodorio DODRIO FLYING FLYING 20 NONE 0 4 60 100
0x3A betbeter GRIMER POISON POISON 10 NONE 0 5 22 40
0x3B betbeton MUK POISON POISON 30 NONE 0 10 58 80
0x3C goosu GASTLY GHOST GHOST 10 NONE 0 5 42 67
0x3D ghost HAUNTER GHOST GHOST 20 NONE 0 6 56 76
0x3E gangar GENGAR GHOST GHOST 45 NONE 0 7 100 120
0x3F sleep DROWZEE PSYCHIC PSYCHIC 10 NONE 0 6 26 40
0x40 sleeper HYPNO PSYCHIC PSYCHIC 20 NONE 0 9 54 70
0x41 crab KRABBY WATER WATER 10 SOAK 1 6 14 20
0x42 biriridama VOLTORB ELECTRIC RECHARGE 5 RECHARGE 5 5 7 7
0x43 dogars KOFFING POISON POISON 10 NONE 0 8 22 34
0x44 saidon RHYDON GROUND GROUND 60 CRUSH 3 8 45 65
0x45 monjyara TANGELA GRASS GRASS 10 CROSS 1 2 30 70
0x46 garura KANGASKHAN NORMAL NONE 0 CRUSH 3 5 100 120
0x47 tattu HORSEA WATER WATER 10 NONE 0 3 3 3
0x48 seadra SEADRA WATER WATER 30 NONE 0 5 3 3
0x49 tosakinto GOLDEEN WATER WATER 10 NONE 0 1 3 3
0x4A azumao SEAKING WATER WATER 30 NONE 0 2 3 3
0x4B hitodeman STARYU WATER WATER 10 FLASH 1 5 25 40
0x4C starmie STARMIE WATER PSYCHIC 30 NONE 0 9 30 50
0x4D barrierd MR_MIME PSYCHIC PSYCHIC 10 NONE 0 8 68 82
0x4E strike SCYTHER BUG FLYING 20 CUT 3 3 78 106
0x4F rougela JYNX PSYCHIC PSYCHIC 20 NONE 0 9 68 84
0x50 eleboo ELECTABUZZ ELECTRIC RECHARGE 99 RECHARGE 99 6 13 13
0x51 buubaa MAGMAR FIRE FIRE 20 BURN 2 6 70 84
0x52 buubaa MAGMAR (Entei Fight) FIRE FIRE 20 BURN 2 6 70 84
0x53 kailios PINSIR BUG BUG 20 CUT 2 6 82 102
0x54 kentarosu TAUROS NORMAL NONE 0 TACKLE 3 8 3 3
0x55 koiking MAGIKARP (Sekra Range) WATER WATER 6 NONE 0 3 5 5
0x56 koiking MAGIKARP (Marine Challenge) WATER WATER 6 NONE 0 1 5 5
0x57 gyarados_f GYARADOS (Jungle Relic) WATER WATER 60 NONE 0 11 0 0
0x58 gyarados_f GYARADOS (Marine Challenge) WATER WATER 60 NONE 0 11 0 0
0x59 gyarados_d GYARADOS (Olive Jungle) WATER WATER 60 NONE 0 11 430 530
0x5A laplace LAPRAS ICE WATER 60 NONE 0 5 0 0
0x5B syawaazu VAPOREON WATER WATER 30 SOAK 2 15 75 90
0x5C sandaasu JOLTEON ELECTRIC RECHARGE 99 RECHARGE 99 8 25 25
0x5D buusutaa FLAREON FIRE FIRE 30 BURN 2 13 75 90
0x5E porigon PORYGON NORMAL NONE 0 NONE 0 3 42 62
0x5F ptera AERODACTYL ROCK FLYING 30 NONE 0 3 93 120
0x60 kabigon SNORLAX NORMAL NONE 0 NONE 0 21 110 160
0x61 kairyu DRAGONITE FLYING FLYING 30 NONE 0 3 100 130
0x62 myu MEW PSYCHIC PSYCHIC 60 NONE 0 18 150 150
0x63 chicorita CHIKORITA GRASS GRASS 10 NONE 0 3 10 16
0x64 bayleaf BAYLEEF GRASS GRASS 20 CUT 2 11 36 51
0x65 meganium MEGANIUM GRASS GRASS 30 CRUSH 3 25 120 180
0x66 hinoarashi CYNDAQUIL FIRE FIRE 10 BURN 1 3 22 38
0x67 magumarashi QUILAVA FIRE FIRE 20 BURN 2 6 36 66
0x68 bakpfoon TYPHLOSION FIRE FIRE 30 BURN 3 8 122 180
0x69 waninoko TOTODILE WATER WATER 10 SOAK 1 4 18 28
0x6A alligates CROCONAW WATER WATER 20 SOAK 2 5 30 56
0x6B ordile FERALIGATR WATER WATER 30 CRUSH 3 14 92 180
0x6C itomaru SPINARAK BUG BUG 10 NONE 0 3 18 32
0x6D ariados ARIADOS BUG BUG 30 NONE 0 6 40 50
0x6E kurobat CROBAT POISON POISON 30 NONE 0 4 42 50
0x6F pichu PICHU ELECTRIC RECHARGE 5 RECHARGE 5 1 3 3
0x70 nyorotono POLITOED WATER WATER 30 SOAK 3 7 68 98
0x71 hanekko HOPPIP GRASS GRASS 10 NONE 0 4 10 40
0x72 eefi ESPEON PSYCHIC PSYCHIC 30 NONE 0 5 75 90
0x73 burakkii UMBREON DARK DARK 2 NONE 0 7 75 90
0x74 yamikarasu MURKROW DARK DARK 2 NONE 0 9 48 64
0x75 sonans WOBBUFFET PSYCHIC PSYCHIC 20 NONE 0 8 55 71
0x76 guraigaa GLIGAR GROUND GROUND 10 CUT 1 5 35 50
0x77 haganeil STEELIX STEEL GROUND 0 NONE 0 10 520 570
0x78 bulu SNUBBULL NORMAL NONE 0 TACKLE 1 4 11 21
0x79 hassam SCIZOR STEEL BUG 30 CUT 3 12 260 340
0x7A heracros HERACROSS BUG FIGHTING 20 TACKLE 3 8 48 74
0x7B nyula SNEASEL DARK DARK 2 CUT 2 3 42 54
0x7C magumaggu SLUGMA FIRE FIRE 10 BURN 1 3 43 63
0x7D magukarugo MAGCARGO FIRE FIRE 30 BURN 2 4 70 90
0x7E urimu SWINUB GROUND ICE 10 TACKLE 1 5 25 30
0x7F inomu PILOSWINE GROUND ICE 20 TACKLE 3 7 70 80
0x80 tepouo REMORAID WATER WATER 10 NONE 0 2 3 3
0x81 okutan OCTILLERY WATER WATER 10 NONE 0 2 3 3
0x82 mantain MANTINE WATER WATER 30 NONE 0 8 3 3
0x83 airmd SKARMORY STEEL FLYING 30 NONE 0 3 98 120
0x84 hellgar HOUNDOOM DARK DARK 2 BURN 2 6 60 80
0x85 kingdra KINGDRA WATER WATER 30 SOAK 3 6 160 190
0x86 gomazou PHANPY GROUND GROUND 10 TACKLE 1 5 16 32
0x87 donfan DONPHAN GROUND GROUND 30 TACKLE 2 10 60 88
0x88 raikou RAIKOU ELECTRIC RECHARGE 99 RECHARGE 99 11 500 600
0x89 raikou RAIKOU (Speedy) ELECTRIC RECHARGE 99 RECHARGE 99 11 500 600
0x8A raikou RAIKOU (Unused) ELECTRIC RECHARGE 99 RECHARGE 99 11 500 600
0x8B entei ENTEI (Jungle Relic) FIRE FIRE 90 BURN 3 13 380 450
0x8C entei ENTEI (Fiore Temple) FIRE FIRE 90 BURN 3 17 580 600
0x8D entei ENTEI (Fiore Temple, 2nd phase) FIRE FIRE 90 BURN 3 17 580 600
0x8E suikun SUICUNE WATER WATER 90 SOAK 3 17 550 600
0x8F suikun SUICUNE (Clone) WATER WATER 90 SOAK 3 12 550 600
0x90 yoogirasu LARVITAR GROUND ROCK 10 CUT 1 3 25 35
0x91 sanagirasu PUPITAR GROUND ROCK 20 NONE 0 13 45 60
0x92 bangirasu TYRANITAR ROCK DARK 2 CRUSH 3 11 300 340
0x93 cerebi CELEBI GRASS GRASS 90 NONE 0 3 200 270
0x94 kimori TREECKO GRASS GRASS 10 CUT 1 4 20 30
0x95 jyuputoru GROVYLE GRASS GRASS 20 CUT 2 5 36 51
0x96 jyukain SCEPTILE GRASS GRASS 60 CUT 3 8 100 160
0x97 acyamo TORCHIC FIRE FIRE 10 BURN 1 3 12 22
0x98 wakasyamo COMBUSKEN FIRE FIRE 20 BURN 2 5 24 36
0x99 basyamo BLAZIKEN FIRE FIRE 60 BURN 3 8 95 160
0x9A mizugorou MUDKIP WATER WATER 10 SOAK 1 4 12 20
0x9B numacraw MARSHTOMP GROUND WATER 20 SOAK 2 7 36 51
0x9C laglarge SWAMPERT GROUND WATER 60 SOAK 3 10 88 160
0x9D zigzagma ZIGZAGOON NORMAL NONE 0 NONE 0 2 9 9
0x9E massuguma LINOONE NORMAL NONE 0 TACKLE 2 5 80 100
0x9F kemusso WURMPLE BUG BUG 10 NONE 0 3 11 27
0xA0 karasalis SILCOON BUG BUG 20 NONE 0 8 20 36
0xA1 agehunt BEAUTIFLY BUG FLYING 30 NONE 0 7 45 57
0xA2 hasuboo LOTAD WATER WATER 10 SOAK 1 3 16 20
0xA3 hasuburero LOMBRE WATER WATER 20 SOAK 2 6 23 43
0xA4 runpappa LUDICOLO WATER WATER 30 NONE 0 8 26 46
0xA5 tanebo SEEDOT GRASS GRASS 10 TACKLE 1 1 16 26
0xA6 konohana NUZLEAF DARK GRASS 20 GUST 1 3 46 61
0xA7 dartengu SHIFTRY DARK GRASS 30 GUST 2 4 116 136
0xA8 subame TAILLOW FLYING FLYING 10 GUST 1 4 14 20
0xA9 oosubame SWELLOW FLYING FLYING 30 GUST 2 6 42 60
0xAA kyamome WINGULL WATER WATER 10 NONE 0 3 20 36
0xAB peripper PELIPPER WATER WATER 30 NONE 0 12 38 62
0xAC rarutosu RALTS PSYCHIC PSYCHIC 10 NONE 0 4 23 37
0xAD kiruria KIRLIA PSYCHIC PSYCHIC 20 NONE 0 5 36 56
0xAE saanaito GARDEVOIR PSYCHIC PSYCHIC 60 NONE 0 9 58 98
0xAF namakero SLAKOTH NORMAL NONE 0 CUT 1 6 30 40
0xB0 yarukimono VIGOROTH NORMAL NONE 0 CUT 2 12 50 70
0xB1 kekking SLAKING NORMAL NONE 0 CRUSH 3 17 200 250
0xB2 tutinin NINCADA GROUND BUG 10 CUT 1 3 25 45
0xB3 tekkanin NINJASK BUG FLYING 30 NONE 0 1 60 76
0xB4 nukenin SHEDINJA BUG GHOST 20 NONE 0 6 36 72
0xB5 gonyonyo WHISMUR NORMAL NONE 0 NONE 0 4 25 35
0xB6 dogoomu LOUDRED NORMAL NONE 0 NONE 0 7 50 70
0xB7 bakuongu EXPLOUD NORMAL NONE 0 NONE 0 14 86 118
0xB8 makunoshita MAKUHITA FIGHTING FIGHTING 10 TACKLE 2 5 20 30
0xB9 hariteyama HARIYAMA FIGHTING FIGHTING 30 CRUSH 3 12 70 90
0xBA eneco SKITTY NORMAL NONE 0 NONE 0 3 15 25
0xBB asanan MEDITITE PSYCHIC FIGHTING 10 CRUSH 1 4 22 38
0xBC charemu MEDICHAM PSYCHIC FIGHTING 30 CRUSH 2 9 52 78
0xBD rakurai ELECTRIKE ELECTRIC RECHARGE 5 RECHARGE 5 2 7 7
0xBE raiboruto MANECTRIC ELECTRIC RECHARGE 15 RECHARGE 15 3 12 12
0xBF plusle PLUSLE ELECTRIC DISCHARGE 0 NONE 3 3 3 3
0xC0 plusle PLUSLE (Unused) ELECTRIC DISCHARGE 0 NONE 3 3 3 3
0xC1 minun MINUN ELECTRIC DISCHARGE 0 NONE 3 3 3 3
0xC2 minun MINUN (Unused) ELECTRIC DISCHARGE 0 NONE 3 3 3 3
0xC3 marunoomu SWALOT POISON POISON 30 NONE 0 11 68 100
0xC4 kibania CARVANHA WATER WATER 10 NONE 0 4 32 60
0xC5 samehadaa SHARPEDO WATER DARK 2 NONE 0 11 3 3
0xC6 hoeruko WAILMER WATER WATER 10 NONE 0 16 3 3
0xC7 whaloh n/a WAILORD (Unused) n/a n/a n/a n/a n/a n/a n/a n/a
0xC8 donmeru NUMEL FIRE FIRE 10 BURN 1 5 65 93
0xC9 bakuda CAMERUPT FIRE FIRE 30 BURN 3 10 150 180
0xCA cotoise TORKOAL FIRE FIRE 10 BURN 2 9 77 113
0xCB baneboo SPOINK PSYCHIC PSYCHIC 10 NONE 0 4 3 3
0xCC frygon FLYGON DRAGON GROUND 60 GUST 3 6 350 380
0xCD tirutto SWABLU FLYING FLYING 10 GUST 1 5 40 60
0xCE tirutarisu ALTARIA DRAGON FLYING 30 GUST 3 10 280 330
0xCF tirutarisu ALTARIA (Misty) DRAGON FLYING 30 GUST 3 10 280 330
0xD0 solrock SOLROCK ROCK PSYCHIC 10 NONE 0 6 30 68
0xD1 heigani CORPHISH WATER WATER 10 SOAK 1 6 16 20
0xD2 shizarigar CRAWDAUNT DARK WATER 30 CUT 3 10 40 68
0xD3 kakureon KECLEON NORMAL NONE 0 NONE 0 4 40 100
0xD4 samayoru DUSCLOPS GHOST GHOST 45 NONE 0 9 70 105
0xD5 absol ABSOL DARK DARK 2 CUT 3 5 106 146
0xD6 yukiwarashi SNORUNT ICE ICE 10 CRUSH 1 6 25 45
0xD7 onigoori GLALIE ICE ICE 20 NONE 0 9 65 87
0xD8 lovecus LUVDISC WATER WATER 10 NONE 0 2 3 3
0xD9 tatubei BAGON DRAGON NONE 0 TACKLE 1 5 28 42
0xDA komoruu SHELGON DRAGON NONE 0 TACKLE 2 6 46 66
0xDB boomanda SALAMENCE DRAGON FLYING 60 CRUSH 3 22 350 400
0xDC danbaru BELDUM STEEL PSYCHIC 10 TACKLE 1 5 32 62
0xDD metangu METANG STEEL PSYCHIC 20 TACKLE 2 8 62 82
0xDE metagurosu METAGROSS STEEL PSYCHIC 60 CRUSH 3 30 326 396
0xDF regirock REGIROCK ROCK ROCK 60 NONE 0 20 420 510
0xE0 regice REGICE ICE ICE 60 NONE 0 13 420 510
0xE1 registeel REGISTEEL STEEL NONE 0 CRUSH 3 20 420 510
0xE2 kyogre KYOGRE WATER WATER 90 NONE 0 11 600 999
0xE3 groudon GROUDON GROUND GROUND 90 NONE 0 17 600 999
0xE4 rayquaza RAYQUAZA DRAGON FLYING 90 NONE 0 13 600 999
0xE5 deoxys_n DEOXYS PSYCHIC PSYCHIC 90 NONE 0 9 470 570
0xE6 deoxys_a DEOXYS (Attack Forme) PSYCHIC PSYCHIC 90 NONE 0 13 0 0
0xE7 deoxys_a DEOXYS (Attack Forme, locked) PSYCHIC PSYCHIC 90 NONE 0 13 0 0
0xE8 deoxys_d DEOXYS (Defense Forme) PSYCHIC PSYCHIC 90 NONE 0 17 0 0
0xE9 deoxys_d DEOXYS (Defense Forme, locked) PSYCHIC PSYCHIC 90 NONE 0 17 0 0
0xEA deoxys_s DEOXYS (Speed Forme) PSYCHIC PSYCHIC 90 NONE 0 3 0 0
0xEB deoxys_s DEOXYS (Speed Forme, locked) PSYCHIC PSYCHIC 90 NONE 0 3 0 0